* ------------------------------------------------------------- 
* ATLAS OF FULL DISK LUNAR IMAGES:  LTVT Photo Calibration Data
* ------------------------------------------------------------- 

* Automatically extracted from: C:\Program Files\Borland\Delphi6\Projects\MyProjects\Astron\Henrik Terminator\PhotoCalibrationData.txt
*  by CalibrationData_Lister.exe -- 3/1/2009 11:42:13 AM

* For the calibration data file to work without editing, 
* place the files in a folder called:
*   C:\LTVT\Images\
* If files are placed in another folder the folder designation 
* will need to be edited accordingly.

* Alternatively, this file can be used in conjunction with the LTVT Image Grabber
* in which case a new file of calibration lines will be generated automatically
* substituting the destination directory to which the files were saved.

*  Please edit this file only with a plain text processor.
*  The first item is a code telling LTVT the expected contents of the subsequent items.
*  In format "U0/U1" (user photo/satellite photo) items up to the file name are separated by commas.
*  File names may contain any characters.
*  Numeric entries *must* use periods (.) to represent the decimal point.
*  Dates *must* be in YYYY/MM/DD format.
*  Blank lines and lines begining with an asterisk (*) are ignored

*U0, Date, Time, ObsEastLonDeg, ObsNorthLatDeg, ObsElevationMeters, PixelWidth, PixelHeight,   SubObsLon,   SubObsLat, SubSolLon, SubSolLat, Ref1XPix, Ref1YPix, Ref1Lon, Ref1Lat, Ref2XPix, Ref2YPix, Ref2Lon, Ref2Lat, InversionCode, Filename
*U1, Date, Time, SatEastLonDeg, SatNorthLatDeg, SatElevKilometers,  PixelWidth, PixelHeight, GroundPtLon, GroundPtLat, SubSolLon, SubSolLat, Ref1XPix, Ref1YPix, Ref1Lon, Ref1Lat, Ref2XPix, Ref2YPix, Ref2Lon, Ref2Lat, InversionCode, Filename

* Full disk images by various amateurs:

U0, 2007/3/20, 19:00:00, -0.8, 50.7, 20, 1002, 2063, 0.622, -3.669, 157.734, 0.364, 702, 443, 73.600, 31.300, 696, 1655, 79.600, -49.000, 1, C:\LTVT\Images\2007-03-20_18-58-07_IR742-crescent-mosaic.jpg
U0, 2007/5/18, 20:10:00, 0, 51.5, 100, 876, 2531, 4.884, -5.715, 157.405, 1.469, 553, 2006, 80.076, -48.935, 544, 583, 70.400, 8.700, 1, C:\LTVT\Images\moon-180507.jpg
U0, 2007/4/19, 19:34:00, -0.4, 51.5, 100, 2000, 2694, 3.919, -5.977, 151.686, 1.080, 1230, 534, 67.800, 40.500, 840, 2372, 69.900, -61.700, 1, C:\LTVT\Images\77453362_u3sb9AxL_0704191934crescent.jpg
U0, 2008/12/30, 16:16:00, 8.7, 50.1, 100, 2534, 4082, -5.140, 0.246, 140.953, -0.841, 1634, 518, 55.603, 56.446, 1225, 3579, 56.022, -51.508, 1, C:\LTVT\Images\mond2008-12-30a.jpg
U0, 2009/1/29, 16:23:00, 8.7, 50.1, 100, 3438, 5836, -6.598, -3.686, 136.120, -0.024, 1818, 628, 55.603, 56.446, 1978, 4871, 56.022, -51.508, 1, C:\LTVT\Images\mond2009-01-29a.jpg
U0, 2007/5/20, 20:30:00, 27.5, 54, 300, 1134, 1700, 6.699, -4.136, 132.760, 1.493, 645, 191, 55.060, -59.077, 613, 1459, 47.156, 43.336, 1, C:\LTVT\Images\070520_moon.jpg
U0, 2008/2/10, 18:10:00, 13.65, 51.10, 108, 1280, 962, -4.181, -3.802, 131.063, -0.213, 140, 384, 55.060, -59.077, 945, 780, 48.543, 45.491, 1, C:\LTVT\Images\1280.jpg
U0, 2008/5/9, 19:05:00, 31, 51, 1000, 3020, 4505, 5.526, -2.953, 125.975, 1.511, 1255, 474, 53.620, 59.676, 1651, 3720, 46.375, -54.888, 1, C:\LTVT\Images\moon_20080509_max_100.jpg
U0, 2007/5/21, 17:17:00, 31, 51, 1000, 3000, 4300, 6.943, -3.394, 122.168, 1.504, 1123, 426, 53.620, 59.676, 1825, 3482, 46.375, -54.888, 1, C:\LTVT\Images\001_008_final.jpg
U0, 2008/6/9, 15:45:00, 27.5, 54, 300, 3319, 4424, 7.674, 2.603, 108.985, 1.361, 1039, 714, 36.686, -51.266, 2627, 4072, 35.220, 67.546, 1, C:\LTVT\Images\Moon_20080609_1545UT.jpg
U0, 2008/2/13, 17:53:00, 8.7, 50.1, 100, 6398, 8893, -0.821, -6.312, 94.673, -0.115, 3889, 740, 19.610, 62.097, 1683, 8125, 33.998, -61.464, 1, C:\LTVT\Images\mond2008-02-13-2a.jpg
U0, 2003/7/7, 05:22:00, -122.2, 47.8, 100, 1800, 3208, -3.856, -3.593, 84.554, 1.112, 322, 163, 7.527, 65.034, 348, 3014, 13.366, -68.090, 1, C:\LTVT\Images\moon20030706_high.jpg
U0, 2007/3/26, 19:00:00, -70.73375, -29.25883, 2345, 1066, 1600, 7.992, -6.353, 84.541, 0.546, 202, 113, 7.527, 65.034, 402, 1450, 13.366, -68.090, 1, C:\LTVT\Images\uebersicht_mittel.jpg
U0, 2009/1/4, 15:25:00, 37.6156, 55.7522, 124, 3465, 4416, -7.864, -5.572, 80.534, -0.714, 2059, 318, 8.265, 65.694, 663, 3980, 13.366, -68.090, 1, C:\LTVT\Images\Moon_TAL-250K_IR-Pro-742_DMK31_090104_dvmak.jpg
U0, 2008/2/15, 19:25:00, 3.79, 50.87, 25, 2169, 2795, 1.604, -5.982, 69.574, -0.044, 1501, 102, 8.362, -75.837, 1232, 2680, 8.265, 65.694, 1, C:\LTVT\Images\MoonMosaic_20080215.jpg
U0, 2009/1/5, 17:24:00, 25.9978, 44.3228, 60, 1356, 1900, -7.318, -6.286, 67.380, -0.682, 460, 178, -2.027, 55.180, 428, 1753, 4.345, -69.343, 1, C:\LTVT\Images\The%20MOON%20%20a%20colorful%20world.jpg
U0, 2007/12/19, 17:33:00, 8.7, 50.1, 100, 1791, 2297, -4.019, -4.886, 55.804, -1.372, 988, 343, 19.610, 62.097, 614, 1946, 4.345, -69.343, 1, C:\LTVT\Images\mond2007-12-19a.jpg
U0, 2009/1/6, 20:24:00, 8.7, 50.1, 100, 2339, 2617, -6.349, -6.318, 53.719, -0.647, 589, 925, -2.027, 55.180, 1721, 1799, 4.345, -69.343, 1, C:\LTVT\Images\mond2009-01-06a.jpg
U0, 2009/2/5, 17:00:00, 37.6156, 55.7522, 124, 2836, 3345, -2.853, -4.405, 50.652, 0.195, 1228, 348, -2.027, 55.180, 1113, 3004, 4.345, -69.343, 1, C:\LTVT\Images\Fin_Moon_Panorama._5.02.09_90.jpg
U0, 2001/6/2, 13:00:00, 139.7, 35.7, 20, 2650, 2000, 4.713, -5.563, 47.711, -0.652, 742, 221, 2.602, -68.453, 1391, 1699, -2.027, 55.180, 1, C:\LTVT\Images\m010602l.jpg
U0, 2009/1/8, 19:23:00, 37.6156, 55.7522, 124, 4773, 5000, -3.032, -4.999, 29.967, -0.582, 3073, 840, 20.079, 45.822, 2094, 4594, 4.345, -69.343, 1, C:\LTVT\Images\Moon_TAL-250K_IR-PRO-742_DMK31_090108_dvmak.jpg
U0, 2009/1/8, 21:55:00, 37.6156, 55.7522, 124, 2976, 3307, -3.172, -4.868, 28.687, -0.578, 1544, 414, -2.027, 55.180, 1325, 2781, 4.345, -69.343, 1, C:\LTVT\Images\6_1_Untitled_Panorama_85_f_2.jpg
U0, 2006/1/13, 22:17:00, 8.7, 50.1, 100, 2829, 2851, 3.702, -6.124, 8.834, -1.528, 429, 1102, -41.723, 19.766, 2428, 1907, 59.081, -33.534, 1, C:\LTVT\Images\mond2006-01-13a-fc.jpg
U0, 2007/2/1, 21:15:00, -0.4, 51.5, 100, 4000, 4000, 5.173, -3.753, 8.706, -0.891, 664, 1351, -41.733, 19.768, 3320, 2914, 59.066, -33.530, 1, C:\LTVT\Images\74340634_CmtQ9shN_070201fullmoon_big.jpg
U0, 2009/1/10, 18:30:00, 27.5, 54, 300, 4070, 4196, 1.479, -2.223, 6.163, -0.512, 2057, 230, 4.345, -69.343, 2059, 3739, -2.027, 55.180, 1, C:\LTVT\Images\Moon_20090110.jpg
U0, 2001/7/5, 12:03:00 PM, 139.7, 35.7, 20, 2800, 2000, 3.947, 1.497, 4.982, 0.237, 1121, 1667, -15.227, 51.552, 1213, 292, -10.440, -54.847, 1, C:\LTVT\Images\m010705l.jpg
U0, 2008/1/22, 19:18:00, 114, 22.4, 100, 1014, 1024, 4.299, -2.397, 1.681, -0.677, 212, 828, -50.963, 52.798, 536, 134, 55.347, -17.620, 1, C:\LTVT\Images\_MG_9946nTSS.jpg
U0, 2008/9/14, 21:30:00, 4.014, 50.885, 25, 5363, 5244, -5.120, -2.351, 1.106, -0.878, 2462, 431, -43.757, 56.250, 3021, 4577, 42.309, -46.183, 1, C:\LTVT\Images\FullMoon_20080914_21h30UT.jpg
U0, 2005/10/17, 21:40:00, 8.7, 50.1, 100, 4692, 4684, 4.925, -1.263, -0.244, -0.343, 2235, 386, -30.908, 53.521, 3208, 3840, 49.394, -31.771, 1, C:\LTVT\Images\mond2005-10-17c-fc.jpg
U0, 2007/4/2, 23:01:52, -0.8, 50.7, 20, 2044, 2044, 0.304, 4.027, -2.682, 0.750, 891, 442, 25.354, 59.231, 1148, 1476, -6.186, -39.408, 1, C:\LTVT\Images\2007-04-02_23-01-52_full-moon.jpg
U0, 2008/10/14, 19:03:00, 19.6861, 54.3603, 33, 1954, 1988, -3.901, -5.133, -3.443, -1.402, 1155, 163, -18.613, 60.350, 481, 1675, -43.666, -64.584, 1, C:\LTVT\Images\Pe%26%23322%3Bnia38%25.jpg
U0, 2005/3/25, 10:09:00 PM, 8.7, 50.1, 100, 1065, 1063, -4.388, -1.440, -5.484, -0.531, 466, 205, -24.750, 50.691, 492, 868, -10.440, -54.847, 1, C:\LTVT\Images\mond2005-03-25a.jpg
U0, 2008/11/13, 19:00:00, 37.6156, 55.7522, 124, 4354, 4338, -0.987, -5.618, -8.709, -1.515, 2456, 374, -9.009, 56.983, 1987, 4056, 27.302, -73.529, 1, C:\LTVT\Images\PAN_Moon_081113_TAL-250K_IR-Pro-742_VAC-135_dvmak_var2.jpg
U0, 2006/5/13, 14:00:00, 153.117, -27.483, 30, 2903, 3084, -5.272, 5.265, -8.726, 1.193, 1802, 507, 38.781, 45.778, 1570, 2711, -17.992, -44.161, 1, C:\LTVT\Images\ColourMay13PujicHigh.jpg
U0, 2006/8/10, 21:30:00, 27.5, 54, 300, 1000, 1027, 0.185, 3.013, -20.006, 0.968, 506, 113, -10.084, -52.479, 512, 927, -0.391, 67.054, 1, C:\LTVT\Images\060810_moon.jpg
U0, 2009/1/13, 23:15:00, 27.5, 54, 300, 4348, 4651, 6.589, 3.314, -32.613, -0.401, 1391, 270, 4.345, -69.343, 2744, 4346, -2.414, 72.505, 1, C:\LTVT\Images\Moon_20090113_2215UT.jpg
U0, 2008/8/19, 22:52:00, 27.5, 54, 300, 4348, 4651, -4.701, -4.150, -42.076, -0.233, 2455, 333, 4.345, -69.343, 944, 3701, 18.770, 45.432, 1, C:\LTVT\Images\Moon_20080819_2252UT.jpg
U0, 2003/10/14, 03:16:00, 9.7, 52.3, 100, 4446, 4937, -1.380, -0.900, -42.809, 0.811, 2521, 512, -11.281, 54.628, 1987, 4283, -10.084, -52.479, 1, C:\LTVT\Images\mond_20031014_0257-0335utc_106tb.jpg
U0, 2003/10/15, 03:34:00, 9.7, 52.3, 100, 4400, 5000, -2.720, -2.269, -55.128, 0.786, 2582, 494, -11.281, 54.628, 2148, 4298, -15.399, -53.223, 1, C:\LTVT\Images\mond_20031015_0320-0347utc_90tb.jpg
U0, 2005/9/22, 22:00:00, 13.65, 51.10, 108, 1200, 1599, 7.386, -4.466, -55.519, 0.339, 541, 236, -2.027, 55.180, 653, 1362, -18.101, -58.099, 1, C:\LTVT\Images\1200-x-1600.jpg
U0, 2006/8/14, 00:20:00, 27.5, 54, 300, 1063, 1400, 4.957, -2.459, -58.018, 0.876, 343, 1232, 10.503, 51.570, 470, 92, -29.985, -72.328, 1, C:\LTVT\Images\060814_moon.jpg
U0, 2008/7/22, 23:52:00, 31, 51, 1000, 1681, 1800, -5.914, -3.243, -60.447, 0.513, 1079, 278, -2.027, 55.180, 731, 1491, -28.233, -60.440, 1, C:\LTVT\Images\Moon_23.07.08_80.jpg
U0, 2003/10/16, 03:41:00, 9.7, 52.3, 100, 3701, 4969, -3.954, -3.516, -67.359, 0.761, 2353, 462, -11.281, 54.628, 2184, 4301, -15.399, -53.223, 1, C:\LTVT\Images\mond_20031016_0329-0353utc_79tb.jpg
U0, 2008/10/20, 03:30:00, 8.7, 50.1, 100, 5522, 8291, 3.915, -3.455, -68.511, -1.457, 3318, 1001, -9.009, 56.983, 4244, 7498, 4.345, -69.343, 1, C:\LTVT\Images\mond2008-10-20a.jpg
U0, 2008/7/23, 23:55:00, 31, 51, 1000, 2602, 3156, -5.627, -4.411, -72.680, 0.480, 1787, 531, -2.027, 55.180, 1258, 2573, -28.233, -60.440, 1, C:\LTVT\Images\2_100_Moon_24.07.08_3.48-4.02msk.jpg
U0, 2006/7/17, 00:28:00, 27.5, 54, 300, 1072, 1600, 3.775, -1.038, -75.932, 1.361, 383, 90, -30.247, -72.215, 355, 1403, -2.027, 55.180, 1, C:\LTVT\Images\060717_moon.jpg
U0, 2007/8/4, 22:37:00, 31, 51, 1000, 3784, 4804, 0.723, -4.509, -76.796, 0.658, 3034, 709, -2.414, 72.505, 1231, 3767, -28.233, -60.440, 1, C:\LTVT\Images\001_012_final.jpg
U0, 2003/10/17, 03:56:00, 9.7, 52.3, 100, 3701, 4969, -5.066, -4.605, -79.663, 0.736, 2263, 423, -11.281, 54.628, 2453, 4281, -15.399, -53.223, 1, C:\LTVT\Images\mond_20031017_0337-0416utc_67tb.jpg
U0, 2006/8/16, 01:40:00, 27.5, 54, 300, 917, 1600, 6.740, -5.066, -83.108, 0.824, 185, 1468, -2.027, 55.180, 242, 90, -29.985, -72.328, 1, C:\LTVT\Images\060816_moon.jpg
U0, 2000/11/18, 13:01:00, -117.90, 33.64, 22.59, 1280, 1600, 3.757, -3.914, -85.007, 1.172, 615, 307, -28.233, -60.440, 582, 1172, -2.027, 55.180, 1, C:\LTVT\Images\Moon-11-17-2000-1600.jpg
U0, 2008/7/25, 00:50:00, 27.5, 54, 300, 3315, 4646, -5.119, -5.348, -85.360, 0.446, 1926, 386, -30.247, -72.215, 381, 4052, -2.027, 55.180, 1, C:\LTVT\Images\Moon_20080725_0050UT.jpg
U0, 2003/9/18, 03:00:00, 9.7, 52.3, 100, 3494, 5193, -2.948, -2.376, -85.599, 1.325, 2395, 569, -11.281, 54.628, 2373, 4427, -15.399, -53.223, 1, C:\LTVT\Images\mond_20030918_03utc_s.jpg
U0, 2006/7/18, 00:30:00, 27.5, 54, 300, 997, 1600, 4.682, -2.552, -88.166, 1.347, 296, 93, -30.247, -72.215, 367, 1378, -16.194, 49.778, 1, C:\LTVT\Images\060718_moon.jpg
U0, 2007/8/5, 23:21:00, 31, 51, 1000, 3375, 4529, 1.886, -5.442, -89.384, 0.625, 2616, 421, -15.787, 69.657, 1346, 3674, -28.233, -60.440, 1, C:\LTVT\Images\001_009.jpg
U0, 2007/9/4, 11:55:00, -105, 39.8, 2000, 800, 1296, 5.210, -6.461, -89.970, -0.160, 429, 184, -34.300, 48.700, 513, 1081, -12.400, -58.800, 1, C:\LTVT\Images\moon-2007-09-04-0555mdt.jpg
U0, 2003/10/18, 03:12:00, 9.7, 52.3, 100, 3701, 4969, -5.778, -5.447, -91.472, 0.712, 1879, 445, -17.824, 57.273, 2645, 4440, -18.101, -58.099, 1, C:\LTVT\Images\mond_20031018_0254-0330utc_59tb.jpg
U0, 2006/8/17, 01:10:00, 27.5, 54, 300, 930, 1600, 7.229, -5.741, -95.070, 0.802, 342, 1377, -15.377, 46.509, 251, 86, -29.985, -72.328, 1, C:\LTVT\Images\060817_moon.jpg
U0, 2008/6/27, 01:15:00, 27.5, 54, 300, 3315, 4646, -6.515, -4.487, -103.347, 1.080, 1847, 616, -36.176, -60.919, 813, 4300, -29.771, 59.345, 1, C:\LTVT\Images\Moon_20080627.jpg
U0, 2003/10/19, 04:20:00, 9.7, 52.3, 100, 3407, 5027, -6.499, -6.083, -104.234, 0.686, 1786, 424, -17.824, 57.273, 2376, 4585, -42.090, -59.613, 1, C:\LTVT\Images\mond_20031019_0404-0435utc_55tb_s.jpg
U0, 2006/7/20, 02:20:00, 27.5, 54, 300, 990, 1659, 5.779, -5.017, -113.557, 1.323, 425, 1469, -30.207, 54.442, 712, 561, -46.073, -22.500, 1, C:\LTVT\Images\060720_moon.jpg
U0, 2003/10/20, 03:26:00, 9.7, 52.3, 100, 3701, 4969, -6.550, -6.367, -115.970, 0.662, 1117, 591, -43.757, 56.250, 2695, 4467, -42.090, -59.613, 1, C:\LTVT\Images\mond_20031020_0313-0339utc_57tb.jpg
U0, 1999/1/12, 10:00:00, -70.73375, -29.25883, 2345, 3000, 4667, -0.017, -7.195, -120.907, 0.818, 949, 479, -43.757, 56.250, 1972, 4077, -42.090, -59.613, 1, C:\LTVT\Images\phot-02c-99-hires.jpg
U0, 2008/5/30, 04:00:00, 27.5, 54, 300, 1766, 2958, -7.273, -3.667, -122.595, 1.454, 737, 289, -59.301, -65.598, 632, 2631, -43.757, 56.250, 1, C:\LTVT\Images\Moon_20080530.jpg
U0, 2008/9/25, 03:00:00, 27.5, 54, 300, 3421, 4504, 4.791, -0.306, -123.547, -1.123, 943, 204, -43.666, -64.584, 2508, 3861, -40.089, 62.405, 1, C:\LTVT\Images\Moon_20080925_0300UT.jpg
